Economic data | 2019 | 2018 | 2017 RESTATED (2) | |
---|---|---|---|---|
Revenues | thousands of Euro | 758,010 | 713,145 | 676,541 |
EBITDA (1) | thousands of Euro | 274,659 | 281,851 | 243,006 |
Operating Profit | thousands of Euro | 174,652 | 189,469 | 127,890 |
Profit before taxes | thousands of Euro | 175,209 | 187,396 | 118,116 |
Group Net Profit | thousands of Euro | 124,419 | 136,076 | 84,070 |
Income by Business Unit | 2019 | 2018 | 2017 RESTATED | |
Commercial Aviation | thousands of Euro | 679,444 | 658,128 | 621.404 |
General Aviation | thousands of Euro | 10,818 | 11,344 | 12,128 |
Energy | thousands of Euro | 16,606 | 14,484 | 14,728 |
Balance sheet data | 2019 | 2018 | 2017 | |
Net capital employed | thousands of Euro | 809,549 | 858,737 | 900,055 |
Group Shareholders' equity | thousands of Euro | 358,593 | 459,101 | 391,154 |
Net debt | thousands of Euro | 450,929 | 399,611 | 508,878 |
Personnel | 2019 | 2018 | 2017 | |
Employees HDC (at year-end) | 2,853 | 2,847 | 2,837 |
(1) EBITDA is calculated as the difference between total revenues and total costs, excluding provisions and write-downs.
(2) From first January In accordance with IFRS 15 – Revenue from contracts with customers, applied by the Group from January 1, 2018, the incentives to the airline carriers for the development of traffic, previously classified in the account “Other operating costs”, and shown under commercial costs, in 2018 are classified as a direct reduction of “Operating revenues”. The figures in the 2017 accounts were reclassified for a correct comparability of the accounts in the financial statements.